Real-Time DNS Diagnostics
DNS Propagation & Record Checker
Inspect authoritative A, AAAA, CNAME, MX, TXT, and NS DNS records across global resolvers.
Resolved Records for:cloudlelo.com
| Type | Name | TTL | Priority | Value |
|---|---|---|---|---|
| A | cloudlelo.com | 300s | - | 103.159.214.42 |
| AAAA | cloudlelo.com | 300s | - | 2405:200:1410::1 |
| MX | cloudlelo.com | 3600s | 10 | mail.cloudlelo.com |
| TXT | cloudlelo.com | 3600s | - | v=spf1 include:_spf.cloudlelo.com ~all |
| NS | cloudlelo.com | 86400s | - | ns1.cloudlelo.com |
| NS | cloudlelo.com | 86400s | - | ns2.cloudlelo.com |
A & AAAA Records
Map hostnames to IPv4 (32-bit) and IPv6 (128-bit) physical server addresses.
MX Records
Route inbound emails to mail servers with numerical priority routing order.
TXT Records
Store human and machine-readable text used for SPF, DKIM, DMARC, and domain ownership.